Wiki Spaces
Documentation
Projects
Resources
Get Help from Others
Q&A: Ask OpenMRS
Discussion: OpenMRS Talk
Real-Time: IRC Chat | Slack
Reference Application 2.x releases are different than OpenMRS platform releases (like 1.11.0). Platform releases usually consist of alpha, beta releases and have Sprints to complete tickets in a short span of time. Reference Application 2.x is a collection of modules and hence its release consists of releasing all the modules planned to be included in the 2.x release and testing if all of them function collectively.
In the case of 2.13.0, the release is planned for the mid of November 2022. Though the testing might not be as extensive as a Platform release, a user acceptance testing is necessary. This is scheduled around mid – October to Late October. This is a very short period of time but for this to happen all the modules that are planned to be released in 2.13.0 need to be in a release ready state and we need your collective collaboration on making this happen.
Parent tracking issue for these items:
NO. | Module Name | Point(s) of Contact | JIRA Issue | Bintray / Artifactory | add-Ons (Current Index) | Version | Ready By? |
---|---|---|---|---|---|---|---|
1 | Address Hierarchy | 2.15.1 | Mark Goodrich | ||||
2 | 1.6.0 | ||||||
3 | 1.8.5 | Mark Goodrich | |||||
4 | 2.17.0 | ||||||
5 | 1.17.0 | ||||||
6 | 1.14.0 | ||||||
7 | 1.16.0 | ||||||
8 | @burke, @darius@alexis.duque , @wyclif, @mvorobey | 2.2.6 | |||||
9 | Attachments | 2.7.0 | |||||
10 | 1.3.0 | ||||||
11 | Mark Goodrich / Release Manager | 1.38.0 | |||||
12 | Rafal Korytkowski | 1.3.8 | |||||
13 | Mark Goodrich Shared between RefApp, Bahmni, PIH | 1.33.0 | |||||
14 | @wyclif ,@raff ,@mogoodrich, @darius | 2.10.0 | |||||
15 | FHIR2 | @surangak , @ibacher | 1.8.0 | ||||
16 | @darius ,@raff and @wyclif | 1.4.3 | |||||
17 | 5.1.0 | ||||||
18 | 2.3.0 | Mark Goodrich | |||||
19 | 1.11.0 | ||||||
20 | 4.9.0 | ||||||
21 | 1.14.0 | ||||||
22 | 1.13.0 | ||||||
23 | 1.6.0 | ||||||
24 | 1.9.0 | ||||||
25 | 1.19.0 | ||||||
26 | 1.14.0 | ||||||
27 | 2.14.0 | ||||||
28 | Reference Application | Release Manager | 2.13.0 | Juliet Wamalwa | |||
29 | Release Manager | 1.4.8 | |||||
30 | Release Manager | 2.13.0 | |||||
31 | 1.25.0 | ||||||
32 | 1.12.0 | ||||||
33 | 1.25.0 | ||||||
34 | 2.0.9 | ||||||
35 | 1.14.0 | ||||||
36 | 1.11.0 | ||||||
37 | 0.2.16 | ||||||
38 | 2.23.0 | ||||||
39 | 3.23.0 | ||||||
40 | 2.5.0 | ||||||
41 | UI Library | 2.0.7 | |||||
42 | 2.39.0 | ||||||
43 | Platform Version | 2.5.9 |
Parent tracking issue for these items:
Module Name | Point(s) of Contact | JIRA Issue | Bintray | Add-Ons | Version / Notes / Description | Ready By? |
---|---|---|---|---|---|---|
Growth chart Module for Ref app | 2.1.0 |
Parent tracking issue for these items:
Module Name | Point(s) of Contact | JIRA Issue | Bintray | Add-Ons | Version / Notes / Description | Ready By? |
---|---|---|---|---|---|---|
Cheart Search Module | 2.2.0 |
Parent tracking issue for these items:
OWA Name | Point(s) of Contact | JIRA Issue | Bintray | Add-Ons | Version / Notes / Description | Ready? |
---|---|---|---|---|---|---|
sysadmin | 1.2 |