Wiki Spaces
Documentation
Projects
Resources
Get Help from Others
Q&A: Ask OpenMRS
Discussion: OpenMRS Talk
Real-Time: IRC Chat | Slack
The module exposes the OpenMRS API as REST web services. If an OpenMRS instance is running the Webservices.REST module, other programs (and languages) can connect to retrieve and post certain information to an OpenMRS database.
Source at: https://github.com/openmrs/openmrs-module-webservices.rest
Download at: https://addons.openmrs.org/#/show/org.openmrs.module.webservices-rest
User Documentation
Visit https://rest.openmrs.org/#openmrs-rest-api for an overview of our Rest Documentation.
The REST Web Services module requires at least OpenMRS 1.9.0 or 1.8.1 to run.
Configuration key | Description |
---|---|
webservices.rest.maxResultsDefault | This setting determines the maximum number of resources that can be accessed on any webservice call. The default is 50. |
webservices.rest.maxResultsAbsolute | This setting determines the absolute maximum number of resources that can be accessed on any web service call. If the client requests more than this limit, then receives an error. The default is 1000. |
webservices.rest.uriPrefix | This should point at the root of your exposed web application. This is typically http://localhost:8080/openmrs during testing, but after being deployed will be something like http://192.168.1.100/openmrs or http://yourdomainname.org/openmrs. If this is empty or not filled in, the user will see NEEDSTOBECONFIGURED/ws/rest/ as the "self" urls on all objects. |
webservices.rest.allowedips | By default this is an empty string: "", which means anyone can access the rest URLs. If you put any IP addresses into this list, only calls from those are allowed. IPs should be separated by a whitespace or a comma. IPs can be declared with bit masks to denote whole subdomains e.g. 10.0.0.0/30 matches 10.0.0.0 - 10.0.0.3 and 10.0.0.0/24 matches 10.0.0.0 - 10.0.0.255. Non matching IP addresses will receive a 403 HTTP error. Both IPv4 and IPv6 addresses are supported. |
The module exposes the OpenMRS API through light-weight resource objects off of the core OpenMRS objects. The structure is very similar, but not guaranteed to match up exactly.
This module uses Spring 3 annotations to expose URLs. Primary transport language is currently JSON and XML (beta in 2.1).
Adding a Web Service Step by Step Guide for Core Developers
Adding a Web Service Step by Step Guide for Module Developers
See REST Web Services API For Clients
Initial project page: Enhanced Web Services (Design Page)
Development sprint 1: 2011-05-16 Development Sprint
Followup sprint: 2011-05-30 Development Sprint
Development sprint 2: 2011-07-05 Development Sprint
Development sprint 3: 2013-02-07 Integration of RESTWS
Version | Documentation | Release Date |
---|---|---|
2.30 | UNRELEASED | UNRELEASED |
2.29 | UNRELEASED | UNRELEASED |
2.28 | https://issues.openmrs.org/projects/RESTWS/versions/26702 | 2020-03-11 |
2.27 | https://issues.openmrs.org/projects/RESTWS/versions/26604 | 2020-02-18 |
2.26 | https://issues.openmrs.org/projects/RESTWS/versions/25601 | 2019-08-27 |
2.25 | https://issues.openmrs.org/projects/RESTWS/versions/24800 | 2019-06-17 |
2.24 | https://issues.openmrs.org/projects/RESTWS/versions/24701 | 2019-01-10 |
2.23 | https://issues.openmrs.org/projects/RESTWS/versions/22402 | 2018-12-12 |
2.22 | https://issues.openmrs.org/projects/RESTWS/versions/22401 | 2018-02-06 |
2.21 | https://issues.openmrs.org/projects/RESTWS/versions/21708 | 2017-10-24 |
Version | Documentation | Release Date |
---|---|---|
2.20.0 | https://issues.openmrs.org/projects/RESTWS/versions/21707 | 2017-07-28 |
2.19.0 | https://issues.openmrs.org/projects/RESTWS/versions/21601 | 2017-04-14 |
2.18.0 | https://issues.openmrs.org/projects/RESTWS/versions/21337 | 2017-03-16 |
2.17 | https://issues.openmrs.org/projects/RESTWS/versions/20800 | 2017-02-02 |
2.16 | https://issues.openmrs.org/projects/RESTWS/versions/19100 | 2016-09-12 |
2.15 | https://issues.openmrs.org/projects/RESTWS/versions/18800 | 2016-07-27 |
2.14 | https://issues.openmrs.org/projects/RESTWS/versions/18101 | 2016-04-13 |
2.13 | https://issues.openmrs.org/projects/RESTWS/versions/17906 | 2016-01-16 |
2.12 | https://issues.openmrs.org/projects/RESTWS/versions/17320 | 2015-09-17 |
2.11 | https://issues.openmrs.org/projects/RESTWS/versions/17300 | 2015-03-26 |
Version | Documentation | Release Date |
---|---|---|
2.10 | https://issues.openmrs.org/projects/RESTWS/versions/17009 | 2015-02-11 |
2.9 | https://issues.openmrs.org/projects/RESTWS/versions/17008 | 2015-01-15 |
2.8 | https://issues.openmrs.org/projects/RESTWS/versions/17006 | 2014-12-15 |
2.7 | https://issues.openmrs.org/projects/RESTWS/versions/16605 | 2014-12-15 |
2.6 | https://issues.openmrs.org/projects/RESTWS/versions/16313 | 2014-09-18 |
2.5 | https://issues.openmrs.org/projects/RESTWS/versions/16312 | 2014-05-30 |
2.4 | https://issues.openmrs.org/projects/RESTWS/versions/15923 | 2013-12-13 |
2.3 | https://issues.openmrs.org/projects/RESTWS/versions/15922 | 2013-10-23 |
2.2 | https://issues.openmrs.org/projects/RESTWS/versions/15921 | 2013-10-02 |
2.1 | https://issues.openmrs.org/projects/RESTWS/versions/15810 | 2013-05-15 |
2.0 | https://issues.openmrs.org/projects/RESTWS/versions/13507 | 2013-03-25 |
Release Date: Wednesday November 26th 2014
2.7 represents version: 20afb1bcdbc46a75859e2c736a8651fa38614720
A huge thank you goes out to the following contributors: Daniel Kayiwa, Darius Jazayeri, Jon Skeet, Pawe? Muchowski, Rafal Korytkowski, Willa Ahmed, Wyclif Luyima
New Features
Bug Fixes
New Features
Bugs
2.4
Download standalone with webservices module for an out of the box openmrs with rest web services ready to go.
1 Comment
Willa Mhawila
Is there any good reason it shouldn't be "requires at least OpenMRS 1.8.1 to run" instead of "requires at least OpenMRS 1.9.0 or 1.8.1 to run"?